| [Details] |
| Report Time | 04:58 |
| Condition | --- |
| Wind Chill | 28°C |
| Dew Point | 25°C |
| Wind Direction | 070NEE |
| Variable Wind | ---/--- |
| Wind Speed | 2.6m/s |
| Wind Gust | --- |
| Visibility | 22.5 km |
| Pressure | 1007hPa |
| Humidity | 83.8% |
| Humidity Index | 40.0°C |
| Heat Index | 32°C |
| Precipitation | --- |
| Snow | --- |
| Overview | Page: 1 of 1 | |
| Number of Categories: 7 | ||
| Files: 1 | ||
| Files: 12 | ||
| Files: 4 | ||
| Files: 4 | ||
| Files: 4 | ||
| Files: 4 | ||
| Files: 1 | ||



